Artistic Gymnastics Results
Men's Events
Women's Events
Rhythmic Gymnastics
Trampoline
For more:about gymnastics
Apparatus | Gold | Silver | Bronze |
Team Final | ROC | JAPAN | People’s Republic of China |
Individual all-around | Hashimoto Daiki (JPN) | Xiao Ruoteng (CHN) | Nagornyy Nikita (ROC) |
Floor exercise | Dolgopyat Artem (ISR) | Zapata Rayderley (ESP) | Xiao Ruoteng (CHN) |
Rings | Liu Yang (CHN) | You Hao (CHN) | Petrounias Eleftherios (GRE) |
Vault | Shin Jeahwan (KOR) | Abliazin Denis (ROC) | Davtyan Artur (ARM) |
Pommel horse | Whitlock Max (GBR) | Lee Chih Kai (TPE) | Kaya Kazuma (JPN) |
Horizontal bar | Hashimoto Daiki (JPN) | Srbic Tin (CRO) | Nagornyy Nikita (ROC) |
Parallel bars | Zou Jingyuan (CHN) | Dauser Lukas (GER) | Arican Ferhat (TUR) |
Apparatus | Gold | Silver | Bronze |
Team Final | ROC | United states of America | Great Britain |
Individual all-around | Lee Sunisa (USA) | Andrade Rebeca (BRA) | Melnikova Angelina (ROC) |
Vault | Andrade Rebeca (BRA) | Skinner Mykayla (USA) | Yeo Seojeong (KOR) |
Floor exercise | Carey Jade (USA) | Ferrari Vanessa (ITA) | Murakami Mai (JPN), Melnikova Angelina (ROC) |
Uneven bars | Derwael Nina (BEL) | Iliankoa Anastasiia (ROC) | Lee Sunisa (USA) |
Balancing beam | Guan Chenchen (CHN) | Tang Xijing (CHN) | Biles Simone (USA) |
Apparatus | Gold | Silver | Bronze |
Group Final | Bulgaria | ROC | Italy |
Individual all-around | Ashram Linoy (ISR) | Averina Dina (ROC) | Harnasko Alina (BLR) |
Apparatus | Gold | Silver | Bronze |
Men’s individual | Litvinovich Ivan (BLR) | Dong Dong (CHN) | Schmidt Dylan (NZL) |
Women’s individual | Zhu Xueying (CHN) | Liu Lingling (CHN) | Page Bryony (GBR) |
0 comments:
Post a Comment